Whitby Beach

Accommodation prices per week for 2012

37 Cliff Street is a two bedroom holiday cottage situated in the picturesque fishing town of Whitby, North Yorkshire, England. It is available for rent between the months of March and October.

Weekly lets run from Saturday to Saturday. However, at off-peak times, shorter weekend or mid-week lets may be available. Please contact us for further details.

Accommodation prices per week are given below. Prices exclude electricity, which is currently charged at 16p per unit. Visitors can either bring their own bedlinen and towels, or alternatively these can be provided at an additional cost of £12.00 per person if required.

  available   booked
March 2012
Price S S M T W T F
closed 1 - 16
£160 17 18 19 20 21 22 23
£160 24 25 26 27 28 29 30
£180 31 1 2 3 4 5 6
April 2012
Price S S M T W T F
£185 7 8 9 10 11 12 13
£160 14 15 16 17 18 19 20
£160 21 22 23 24 25 26 27
£175 28 29 30 1 2 3 4
May 2012
Price S S M T W T F
£190 5 6 7 8 9 10 11
£175 12 13 14 15 16 17 18
£175 19 20 21 22 23 24 25
£175 26 27 28 29 30 31 1
June 2012
Price S S M T W T F
£235 2 3 4 5 6 7 8
£215 9 10 11 12 13 14 15
£215 16 17 18 19 20 21 22
£215 23 24 25 26 27 28 29
£225 30 1 2 3 4 5 6
July 2012
Price S S M T W T F
£225 7 8 9 10 11 12 13
£225 14 15 16 17 18 19 20
£320 21 22 23 24 25 26 27
£320 28 29 30 31 1 2 3
August 2012
Price S S M T W T F
£340 4 5 6 7 8 9 10
£340 11 12 13 14 15 16 17
£385 18 19 20 21 22 23 24
£340 25 26 27 28 29 30 31
September 2012
Price S S M T W T F
£190 1 2 3 4 5 6 7
£190 8 9 10 11 12 13 14
£190 15 16 17 18 19 20 21
£170 22 23 24 25 26 27 28
£170 29 30 1 2 3 4 5
October 2012
Price S S M T W T F
£160 6 7 8 9 10 11 12
£160 13 14 15 16 17 18 19
£160 20 21 22 23 24 25 26
£160 27 28 29 30 31 1 2

Currency converter. The price list is also available in printable format (PDF).