Weekly lets run from Saturday to Saturday. However, at off-peak times, shorter weekend or mid-week lets may be available. Please contact us for further details.
| Week Commencing | Price |
|---|---|
| March 15th | £135 |
| March 22nd (Easter) | £155 |
| March 29th | £135 |
| April 5th, 26th | £125 |
| May 3rd, 10th, 17th | £150 |
| May 24th (Spring Bank Holiday) | £199 |
| May 31st | £185 |
| June 7th, 14th, 21st, 28th | £185 |
| July 5th, 12th, 19th | £185 |
| July 26th | £275 |
| August 2nd (Whitby Regatta) | £295 |
| August 9th | £290 |
| August 16th (Whitby Folk Week) | £330 |
| August 23rd, 30th | £265 |
| September 6th, 13th | £165 |
| September 20th, 27th | £135 |
| October 4th, 11th, 18th, 25th | £130 |
Visitors can either bring their own bedlinen and towels, or alternatively these can be provided at an additional cost of £10.00 per person if required.
Prices exclude electricity, which is charged at 14p per unit.
Download a copy of our latest brochure in printable (PDF) format.
You will need Adobe Acrobat Reader to view our brochure.